AMD Athlon XP OPN Guide
Specification of the processor of Thoroughbred and a Barton core (SocketA / 0.13-micron copper process)
We have the following information about the Athlon XP.- Barton Athlon : 512K L2 Cache
- Thorton Athlon : 256K L2 Cache
- Thoroughbred Athlon : 256K L2 Cache
- Applebred Duron : 64K L2 Cache
- Socket563 Athlon XP-M : It is a smaller package, and not Socket A.
Athlon 64 processor and Opteron processor > OPN-64
Athlon XP [Barton,Thoroughbred,Thorton] , Duron [Applebred]
The following figures mean OPN.
2500 shows the Model numbers(Model#).
A performance changes with no less than the last two characters.
For example, if it is AXDA2500DKV4D, please observe 4D.
These are written to be xxx4D in the following figures.
|
The Model number and a rated clock
Discernment colors:
White : Athlon XP
Green : Athlon XP and XP-M
XPM : Only XP-M
Blue : Athlon MP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* FSB Auto-detect |
|
Max Die Temperature |
Level2 Cache Size |
Max System-Bus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton [ AMD Athlon Processor Model 10 ]
In SocketA, the most excellent processor core is the Barton. The processor of the Barton core is manufactured in the 0.13-micron copper process.
| OPN | Package | V_CORE | T_Die | FSB | notes | ||
| Athlon XP - Desktop Processor | |||||||
| AXDA | 3000 3200 2900* | DKV4E | OPGA | 1.65 | 85 | 400 | * Hp Compaq/SR1214NX |
| AXDA | 2500 2600 2800 3000 | DKV4D | OPGA | 1.65 | 85 | 333 | - |
| AXDA | 2500 2600 2800 | DKV4C | OPGA | 1.65 | 85 | 266 | 2004/12 Tokyo |
| Athlon MP - for Multiprocessor 60W | |||||||
| AMSN | 2600 2800 | DUT4C | OPGA | 1.60 | 90 | 266 | - |
| Athlon XP-M - Desktop Replacement 72W | |||||||
| AXMA | 3000 | FKT4C | OPGA,F | 1.65 | 90 | 266 | www.newegg.com |
| AXMA | 2500 2600 2800 | FKT4C | OPGA,F | 1.65 | 90 | 266 | - |
| AXMA | 2400 | FUT4C | OPGA,F | 1.60 | 90 | 266 | - |
| Athlon XP-M - Mainstream | |||||||
| AXMJ | 2800 | FHQ4C | OPGA,F | 1.55 | 100 | 266 | TDP 53W |
| AXMG | 2600 | FQQ4C | OPGA,F | 1.45 | 100 | 266 | TDP 47W |
| AXMH | 2200 2400 2500 | FQQ4C | OPGA,F | 1.45 | 100 | 266 | TDP 45W |
| Athlon XP-M - Low Power 35W | |||||||
| AXMD | 2200 2400 | FJQ4C | OPGA,F | 1.35 | 100 | 266 | www.newegg.com |
| Athlon XP SFF - Low-Power Desktop 55W | |||||||
| AXDL | 2500 2600 2800 | DLV4D | OPGA | 1.50 | 85 | 333 | www.newegg.com |
The model number displayed in the Gray : We are not checking whether it has been shipped or not.
Green : The product added recently
Thorton [ AMD athlon Processor Model 10 w/256K Cache ]
The new Athlon is called Thorton. The core is the Barton of a 0.13-micron copper process. However, L2 cache are recognized as 256K.The performance is the same as the Thoroughbred.
move to OPN list| OPN | Package | V_CORE | T_Die | FSB | notes | ||
| Athlon XP - Desktop Processor | |||||||
| AXDC | 3100 | DKV3E | OPGA | 1.65 | 85 | 400 | 2200MHz |
| AXDC | 2600 | DKV3D | OPGA | 1.65 | 85 | 333 | 2083MHz |
| AXDC | 2400 | DKV3C | OPGA | 1.65 | 85 | 266 | 2000MHz |
| AXDC | 2200 | DUV3C | OPGA | 1.60 | 85 | 266 | 1800MHz |
| AXDC | 2000 | DUT3C | OPGA | 1.60 | 90 | 266 | 1667MHz |
Since appearance is almost the same as Barton, cautions are required.
Thoroughbred [ AMD Athlon Processor Model 8 ]
The processor of the Thoroughbred core is manufactured in the 0.13-micron copper process. It seems that it is classified according to the architecture and the maximum power in this way. Although a package color is green in brown, a difference is not in a function.
| OPN | Package | V_CORE | T_Die | FSB | notes | ||
| Athlon XP - Desktop Processor CPUID=681 | |||||||
| AXDA | 1700 1800 | DLT3C | OPGA | 1.50 | 90 | 266 | - |
| AXDA | 1700 1800 1900 2000 2100 | DUT3C | OPGA | 1.60 | 90 | 266 | - |
| AXDA | 2200 2400 | DUV3C | OPGA | 1.60 | 85 | 266 | - |
| AXDA | 2400 2600 | DKV3C | OPGA | 1.65 | 85 | 266 | - |
| AXDA | 2600 2700 2800 | DKV3D | OPGA | 1.65 | 85 | 333 | - |
| Athlon XP - Desktop Processor CPUID=680 | |||||||
| AXDA | 1700 1800 | DLT3C | OPGA | 1.50 | 90 | 266 | - |
| AXDA | 2000 2100 | DUT3C | OPGA | 1.60 | 90 | 266 | - |
| AXDA | 2000 | DKT3C | OPGA | 1.65 | 90 | 266 | - |
| AXDA | 2200 | DKV3C | OPGA | 1.65 | 85 | 266 | - |
| Athlon MP - for Multiprocessor 60W | |||||||
| AMSN | 2000 | DUT3C | OPGA | 1.60 | 90 | 266 | - |
| AMSN | 2000 2200 2400 2600 | DKT3C | OPGA | 1.65 | 90 | 266 | - |
| Athlon XP-M - Desktop Replacement 72W | |||||||
| AXMA | 2000 2200 | FUT3C | OPGA, F | 1.60 | 90 | 266 | - |
| AXMA | 2400 2600 | FKT3C | OPGA, F | 1.65 | 90 | 266 | - |
| Athlon XP-M - Mainstream 45W | |||||||
| AXMH | 2000 2200 2400 | FQQ3C | OPGA, F | 1.45 | 100 | 266 | - |
| AXMH | 1900 2000 | FLQ3C | OPGA, F | 1.50 | 100 | 266 | - |
| AXMH | 1600 1700 1800 | FHQ3C | OPGA, F | 1.55 | 100 | 266 | - |
| Athlon XP-M - Low Power 35W | |||||||
| AXMD | 1900 2000 2200 | FJQ3C | OPGA, F | 1.35 | 100 | 266 | - |
| AXMD | 1600 1700* 1800* | FJQ3C | OPGA, F | 1.35 | 100 | 266 | *SHARP PC-MC1 |
| AXMD | 1900 | FJQ3B | OPGA, F | 1.35 | 100 | 200 | - |
| Mobile Athlon XP - Standard 35W (previous category) | |||||||
| AXMD | 1800 1900 | FVQ3C | OPGA, F | 1.40 | 100 | 266 | - |
| AXMD | 1600 1900 | FVQ3B | OPGA, F | 1.40 | 100 | 200 | - |
| AXMD | 1400 1500 1600 1700 | FQQ3C | OPGA, F | 1.45 | 100 | 266 | - |
| AXMD | 1400 1500 1600 1800 | FQQ3B | OPGA, F | 1.45 | 100 | 200 | - |
| Mobile Athlon XP - Balanced 25W (previous category) | |||||||
| AXMS | 1600 1700 1800 | FXS3C | OPGA, F | 1.25 | 95 | 266 | - |
| AXMS | 1600 1800 | FXS3B | OPGA, F | 1.25 | 95 | 200 | - |
| AXMS | 1500 | FWS3C | OPGA, F | 1.30 | 95 | 266 | - |
| AXMS | 1400 1500 1600 | FWS3B | OPGA, F | 1.30 | 95 | 200 | - |
| Athlon XP SFF - Low-Power Desktop 55W? | |||||||
| AXDL | 2200 2400* 2600 | DUV3C | OPGA | 1.60 | 85 | 266 | * hp d325ST |
| Athlon XP SFF - Low-Power Desktop 35W | |||||||
| AXLD | 1800 1900 2000 | DVT3C | OPGA | 1.40 | 90 | 266 | - |
| AXLD | 1600 1700 | DQT3C | OPGA | 1.45 | 90 | 266 | - |
The model number displayed in the gray: We are not checking whether it has been shipped or not.
Mobile Athlon XP was changed into a name called Athlon XP-M.
It seems that they are three kinds, Desktop Replacement, Mainstream, and Low Voltage, in the new classification.
A classification called Standard, Balanced, and Low-Power Desktop is not carried out now.
The kind of package is as follows.
OPGA = Organic Pin Grid Array
CPGA = Ceramic Pin Grid Array
OPGA, F = Organic Pin Grid Array with FSB Auto-detect
SFF = Small Form Factor
Applebred [ AMD Duron Processor Model 8 w/64K Cache ]
The new Duron is called Applebred. The core is the Thoroughbred of a 0.13-micron copper process. However, L2 cache are recognized as 64K.
move to OPN list| OPN | Package | V_CORE | T_Die | FSB | notes | ||
| Duron - Desktop Processor , CPUID=680 or 681 | |||||||
| DHD | 1400 1600 1800 | DLV1C | OPGA | 1.50 | 85 | 266 | - |
The Model number means a clock of operation.
Socket563 [ AMD Athlon XP-M Processor, uOPGA]
Package type G shows the organic micro pin grid array package of 563pin. Because it is small CPU for note PC package, it is not replaced with socket A CPU.
| OPN | Package | V_CORE | T_Die | FSB | notes | ||
| uOPGA563 Athlon XP-M - Low Power 35W | |||||||
| AXMD | 2000(1.53G) 2200(1.67G) 2400(1.80G) | GJQ4C | uOPGA | 1.35 | 100 | 266 | www.newegg.com |
| AXMD | 1800 1900 | GJQ4C | uOPGA | 1.35 | 100 | 266 | - |
| uOPGA563 Athlon XP-M - Low Power 25W | |||||||
| AXMS | 2100(1.60G) 2200(1.67G) | GXS4C | uOPGA | 1.25 | 95 | 266 | PCCHIPS M863G tokyo 2006/06 |
| AXMS | 1800(1.40G) 1900(1.47G) 2000(1.53G) | GXS4C | uOPGA | 1.25 | 95 | 266 | tokyo 2007/02 |
| uOPGA563 Athlon XP-M - Low-Power 16W | |||||||
| AXML | 1700 1800 | GYS4B | uOPGA | 1.10 | 95 | 200 | - |
CPU of the uPGA 563pin package cannot be used for the SocketA motherboard.
| OPN | Package | V_CORE | T_Die | FSB | notes | ||
| uOPGA563 Athlon XP-M - Low-Power 25W | |||||||
| AXMS | 1500 1600 1700 | GXS3C | uOPGA | 1.25 | 95 | 266 | - |
| uOPGA563 Athlon XP-M - Low-Power 16W | |||||||
| AXML | 1000 1100 1200 | GTS3B | uOPGA | 1.20 | 95 | 200 | - |
| AXML | 1300 | GCS3B | uOPGA | 1.15 | 95 | 200 | - |
| AXML | 1400 1500 | GYS3B | uOPGA | 1.10 | 95 | 200 | - |
reference
- AMD
Technical Documentation http://www.amd.com/us-en/
- AMD Athlon XP Tech Docs
- AMD Athlon MP Tech Docs
- AMD Duron Tech Docs
- AMD Athlon Processor_recognition.pdf
http://www.amd.com/us-en/assets/content_type/DownloadableAssets/Processor_recognition.pdf - AMD Athlon MP Tech Docs
- X-bit labs http://www.xbitlabs.com/news/story.html?id=1021532695
- May AMD OPNs: Thoroughbred and Athlon SFF to Come
Created on 09/14/2002
Updated on 02/27/2005
Updated on 02/20/2007
