AM2+ platform, Phenom OPN data
Standard platform for AMD64 CPUs.

AM2+ platform
AM2+ processors 65nm SOI

Phenom of the Quad core processor was released first as AM2 + processor series. The triple core processor is scheduled to appear in the future.
The Phenom has the third cache memory of 2MB shared in each core unlike a past AMD processor. As a result, AMD is assumed to be shortening the access time to data and an improvement of the performance.
Key Architectural Features - 65nm AMD Phenom processors
- AMD Balanced Smart Cache
- Shared L3 cache. In addition to the 512K L2 cache per core, up to 2MB of L3 cache shared by up to 4 cores.
- HyperTransport technology
- One 16-bit link at up to 4000MT/s
- Up to 8.0GB/s HyperTransport I/O bandwidth; Up to 16GB/s in HyperTransport Generation 3.0 mode
- Up to 33.1GB/s total delivered processor-to-system bandwidth (HyperTransport bus + memory bus)
- Integrated DRAM Controller
- Supports PC2-8500 (DDR2-1066); PC2-6400 (DDR2-800), PC2-5300 (DDR2-667), PC2-4200 (DDR2-533) or PC2-3200 (DDR2-400) SDRAM unbuffered DIMMs
- Up to 17.1GB/s memory bandwidth for DDR2
OPN AM2+ processors
AM2+ 45nm PhenomII Processors
| Model | OPN(tray) | OPN(Box) | Clock (MHz) | V_CORE | T_C | L2 | L3 | rev. | Schedule |
| AM2+, AMD PhenomII X4 Quad-Core 125W | |||||||||
| PhenomII X4 940 BE | HDZ940XCJ4DGI | HDZ940XCGIBOX | 3000 | 0.875-1.5V | 62 | 512KB x4 | 6MB | C2 | 2009/01 |
| PhenomII X4 920 | HDX920XCJ4DGI | HDX920XCGIBOX | 2800 | 0.875-1.5V | 62 | 512KB x4 | 6MB | C2 | 2009/01 |
AM2+ 65nm Processors
| Model | OPN(tray) | OPN(Box) | Clock (MHz) | V_CORE | T_C | L2 | L3 | rev. | Schedule |
| AM2+, AMD Phenom X4 Quad-Core (Agena) 140W | |||||||||
| Phenom X4 9950 BE | HD995ZFAJ4BGH | HD995ZFAGHBOX | 2600 | 1.05-1.30V | 64 | 512KB x4 | 2MB | B3 | 2008/07 |
| AM2+, AMD Phenom X4 Quad-Core (Agena) 125W | |||||||||
| Phenom X4 9950 BE | HD995ZXAJ4BGH | HD995ZXAGHBOX | 2600 | 1.05-1.30V | 61 | 512KB x4 | 2MB | B3 | 2008/09 |
| Phenom X4 9850 BE | HD985ZXAJ4BGH | HD985ZXAGHBOX | 2500 | 1.20/1.25V | 61 | 512KB x4 | 2MB | B3 | 2008/03 |
| Phenom X4 9850 | HD9850XAJ4BGH | HD9850XAGHBOX | 2500 | 1.20/1.25V | 61 | 512KB x4 | 2MB | B3 | 2008/- |
| Phenom X4 9750 | HD9750XAJ4BGH | HD9750XAGHBOX | 2400 | 1.20/1.25V | 61 | 512KB x4 | 2MB | B3 | 2008/03 |
| AM2+, AMD Phenom X4 Quad-Core (Agena) 95W | |||||||||
| Phenom X4 9750 | HD9750WCJ4BGH | HD9750WCGHBOX | 2400 | 1.10/1.15/1.20/1.25V | 71 | 512KB x4 | 2MB | B3 | 2008/06 |
| Phenom X4 9650 | HD9650WCJ4BGH | HD9650WCGHBOX | 2300 | 1.10/1.15/1.20/1.25V | 71 | 512KB x4 | 2MB | B3 | 2008/03 |
| Phenom X4 9550 | HD9550WCJ4BGH | HD9550WCGHBOX | 2200 | 1.10/1.15/1.20/1.25V | 71 | 512KB x4 | 2MB | B3 | 2008/03 |
| AM2+, AMD Phenom X4 Quad-Core (Agena) 65W | |||||||||
| Phenom X4 9450e | HD9450ODJ4BGH | HD9450ODJ4BGH | 2100 | 1.0-1.125V | 70 | 512KB x4 | 2MB | B3 | 2008/- |
| Phenom X4 9350e | HD9350ODJ4BGH | HD9350ODGHBOX | 2000 | 1.0-1.125V | 70 | 512KB x4 | 2MB | B3 | 2008/07 |
| Phenom X4 9150e | HD9150ODJ4BGH | HD9150ODGHBOX | 1800 | 1.0-1.125V | 70 | 512KB x4 | 2MB | B3 | 2008/07 |
| Model | OPN(tray) | OPN(Box) | Clock (MHz) | V_CORE | T_C | L2 | L3 | rev. | Schedule |
| AM2+, AMD Phenom X3 Triple-Core (Toliman) 95W | |||||||||
| Phenom X3 8850 | - | - | 2500 | - | - | 512KB x3 | 2MB | B3 | - |
| Phenom X3 8750 | HD875ZWCJ3BGH | HD875ZWCGHBOX | 2400 | 1.05-1.25V | 71 | 512KB x3 | 2MB | B3 | 2008/- |
| Phenom X3 8750 | HD8750WCJ3BGH | HD8750WCGHBOX | 2400 | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | 2MB | B3 | 2008/04 |
| Phenom X3 8650 | HD8650WCJ3BGH | HD8650WCGHBOX | 2300 | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | 2MB | B3 | 2008/04 |
| Phenom X3 8450 | HD8450WCJ3BGH | HD8450WCGHBOX | 2100 | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | 2MB | B3 | 2008/04 |
| AM2+, AMD Phenom X3 Triple-Core (Toliman) 65W | |||||||||
| Phenom X3 8450e | HD8450ODJ3BGH | HD8450ODGHBOX | 2100 | - | - | 512KB x3 | 2MB | B3 | 2008/12 |
| Phenom X3 8250e | HD8250ODJ3BGH | HD8250ODGHBOX | 1900 | - | - | 512KB x3 | 2MB | B3 | - |
| Model | OPN(tray) | OPN(Box) | Clock (MHz) | V_CORE | T_C | L2 | L3 | rev. | Schedule |
| AM2+, AMD Athlon X2 Dual-Core (Kuma) 95W | |||||||||
| Athlon X2 7850 | - | - | 2800 | - | 73 | 512KB x2 | 2MB | -- | Q2 2009 |
| Athlon X2 7750 BE | AD775ZWCJ2BGH | AD775ZWCGHBOX | 2700 | - | 73 | 512KB x2 | 2MB | B3 | 2008/12 |
| Athlon X2 7550 | AD7550WCJ2BGH | - | 2500 | - | 73 | 512KB x2 | 2MB | B3 | - |
V CORE, T_Case : It cannot know the value of V_CORE and T_Case from OPN.
AM2+ Rev.B2 Phenom 65nm SOI

Attention!
Because the following processors have a serious bug, it should not buy it.
| Model | OPN(tray) | OPN(Box) | Clock (MHz) | V_CORE | T_C | L2 | L3 | rev. | Schedule |
| AM2+, AMD Phenom X4 Quad-Core (Agena) 95W | |||||||||
| Phenom 9600 BE | HD960ZWCJ4BGD | HD960ZWCGDBOX | 2300 | 1.10-1.25V | 70 | 512KB x4 | 2MB | B2 | 2007/11 |
| Phenom 9600 | HD9600WCJ4BGD | HD9600GDBOX | 2300 | 1.10-1.25V | 70 | 512KB x4 | 2MB | B2 | 2007/11 |
| Phenom 9500 | HD9500WCJ4BGD | HD9500GDBOX | 2200 | 1.10-1.25V | 70 | 512KB x4 | 2MB | B2 | 2007/11 |
| AM2+, AMD Phenom X4 Quad-Core (Agena) 65W | |||||||||
| Phenom 9100e | HD9100OBJ4BGD | HD9100OBGDBOX | 1800 | 1.10/1.125/1.15V | 61 | 512KB x4 | 2MB | B2 | 2008/03 |
| Model | OPN(tray) | OPN(Box) | Clock (MHz) | V_CORE | T_C | L2 | L3 | rev. | Schedule |
| AM2+, AMD Phenom X3 Triple-Core (Toliman) 95W | |||||||||
| Phenom 8600 | HD8600WCJ3BGD | n/a, OEM | 2300 | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | 2MB | B2 | 2008/03 |
| Phenom 8400 | HD8400WCJ3BGD | n/a, OEM | 2100 | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | 2MB | B2 | 2008/03 |
V CORE, T_Case : It cannot know the value of V_CORE and T_Case from OPN.
Reduces processor energy consumption - AMD Phenom processors
- Cool'n'Quiet 2.0 technology
- Enhanced power management features which automatically and instantaneously adjusts performance states and features based on processor performance requirements
- For quieter operation and reduced power requirements
- AMD CoolCore Technology
- Reduces processor energy consumption by turning off unused parts of the processor. For example, the memory controller can turn off the write logic when reading from memory, helping reduce system power.
- Works automatically without the need for drivers or BIOS enablement.
- Power can be switched on or off within a single clock cycle, saving energy without comprimised performance.
- Dual Dynamic Power Management
- Enables more granular power management capabilities to reduce processor energy consumption.
- Separate power planes for cores and memory controller, for optimum power consumption and performance, creating more opportunities for power savings within the cores and memory controller.
Updated : Sep27, 2008
Updated : Oct17, 2007
Updated Socket S1 Mobile Sempron. Thank you Mr.Robert : May 04, 2007
Updated : Feb 21, 2007
Created : June 06, 2006
